[an error occurred while processing this directive]

Cowboys 1,000-yard receivers


A list of the players who have caught passes for 1,000 or more yards in a single season for the Dallas Cowboys:

Year Player Rec. Yards TDs
1962 Frank Clarke 47 1,043 14
1965 Bob Hayes 46 1,003 12
1966 Bob Hayes 64 1,232 13
1968 Lance Rentzel 54 1,009 6
1974 Drew Pearson 62 1,087 2
1979 Tony Hill 60 1,062 10
1979 Drew Pearson 55 1,026 8
1980 Tony Hill 60 1,055 8
1985 Tony Hill 74 1,113 7
1991 Michael Irvin 93 1,523 8
1992 Michael Irvin 78 1,396 7
1993 Michael Irvin 88 1,330 7
1994 Michael Irvin 79 1,241 6
1995 Michael Irvin 111 1,603 10
1997 Michael Irvin 75 1,180 9
1998 Michael Irvin 74 1,057 1
1999 Raghib Ismail 80 1,097 6
2005 Terry Glenn 62 1,136 7
2006 Terrell Owens 85 1,180 13
2006 Terry Glenn 70 1,047 6
2007 Terrell Owens 81 1,355 15
2007 Jason Witten 96 1,145 7
2008 Terrell Owens 69 1,052 10
2009 Miles Austin 81 1,320 11
2009 Jason Witten 94 1,030 2

[an error occurred while processing this directive]