[an error occurred while processing this directive]
A list of the winners of the Crowne Plaza Invitational at Colonial:
| Year | Winner | Score | Winnings | Purse |
| 1946 | Ben Hogan | 279 | $3,000 | $15,000 |
| 1947 | Ben Hogan | 279 | $3,000 | $15,000 |
| 1948 | Clayton Heafner | 272 | $3,000 | $15,000 |
| 1949 | No tournament held, inclement weather (flood) | |||
| 1950 | Sam Snead | 277 | $3,000 | $15,000 |
| 1951 | Cary Middlecoff | 282 | $3,000 | $15,000 |
| 1952 | Ben Hogan | 279 | $4,000 | $20,000 |
| 1953 | Ben Hogan | 282 | $5,000 | $25,000 |
| 1954 | Johnny Palmer | 280 | $5,000 | $25,000 |
| 1955 | Chandler Harper | 276 | $5,000 | $25,000 |
| 1956 | Mike Souchak | 280 | $5,000 | $25,000 |
| 1957 | Roberto De Vicenzo | 284 | $5,000 | $25,000 |
| 1958 | Tommy Bolt | 282 | $5,000 | $25,000 |
| 1959 | Ben Hogan | a-285 | $5,000 | $27,300 |
| 1960 | Julius Boros | 280 | $5,000 | $30,000 |
| 1961 | Doug Sanders | 281 | $7,000 | $40,000 |
| 1962 | Arnold Palmer | a-281 | $7,000 | $40,000 |
| 1963 | Julius Boros | 279 | $12,000 | $60,000 |
| 1964 | Billy Casper | 279 | $14,000 | $75,000 |
| 1965 | Bruce Crampton | 276 | $20,000 | $100,000 |
| 1966 | Bruce Devlin | 280 | $22,000 | $110,000 |
| 1967 | Dave Stockton | 278 | $23,000 | $115,000 |
| 1968 | Billy Casper | 275 | $25,000 | $125,000 |
| 1969 | Gardner Dickinson | 278 | $25,000 | $125,000 |
| 1970 | Homero Blancas | 273 | $25,000 | $125,000 |
| 1971 | Gene Littler | 283 | $25,000 | $125,000 |
| 1972 | Jerry Heard | 275 | $25,000 | $125,000 |
| 1973 | Tom Weiskopf | 276 | $30,000 | $150,000 |
| 1974 | Rod Curl | 276 | $50,000 | $250,000 |
| 1975 | Al Geiberger | b-270 | $50,000 | $250,000 |
| 1976 | Lee Trevino | 273 | $40,000 | $200,000 |
| 1977 | Ben Crenshaw | 272 | $40,000 | $200,000 |
| 1978 | Lee Trevino | 268 | $40,000 | $200,000 |
| 1979 | Al Geiberger | 274 | $54,000 | $300,000 |
| 1980 | Bruce Lietzke | 271 | $54,000 | $300,000 |
| 1981 | Fuzzy Zoeller | 274 | $54,000 | $300,000 |
| 1982 | Jack Nicklaus | 273 | $63,000 | $350,000 |
| 1983 | Jim Colbert | c-278 | $72,000 | $400,000 |
| 1984 | Peter Jacobsen | 270 | $90,000 | $500,000 |
| 1985 | Corey Pavin | 266 | $90,000 | $500,000 |
| 1986 | Dan Pohl | d-205 | $108,000 | $600,000 |
| 1987 | Keith Clearwater | 266 | $108,000 | $600,000 |
| 1988 | Lanny Wadkins | 270 | $135,000 | $750,000 |
| 1989 | Ian Baker-Finch | 270 | $180,000 | $1,000,000 |
| 1990 | Ben Crenshaw | 272 | $180,000 | $1,000,000 |
| 1991 | Tom Purtzer | 267 | $216,000 | $1,200,000 |
| 1992 | Bruce Lietzke | c-267 | $234,000 | $1,300,000 |
| 1993 | Fulton Allem | 264 | $234,000 | $1,300,000 |
| 1994 | Nick Price | c-266 | $252,000 | $1,400,000 |
| 1995 | Tom Lehman | 271 | $252,000 | $1,400,000 |
| 1996 | Corey Pavin | 272 | $270,000 | $1,500,000 |
| 1997 | David Frost | 265 | $288,000 | $1,600,000 |
| 1998 | Tom Watson | 265 | $414,000 | $2,300,000 |
| 1999 | Olin Browne | 272 | $504,000 | $2,800,000 |
| 2000 | Phil Mickelson | 268 | $594,000 | $3,000,000 |
| 2001 | Sergio Garcia | 267 | $720,000 | $4,000,000 |
| 2002 | Nick Price | 267 | $774,000 | $4,300,000 |
| 2003 | Kenny Perry | 261 | $900,000 | $5,000,000 |
| 2004 | Steve Flesch | 269 | $954,000 | $5,000,000 |
| 2005 | Kenny Perry | 261 | $1,008,000 | $5,600,000 |
| 2006 | Tim Herron | c-268 | $1,080,000 | $6,000,000 |
| 2007 | Rory Sabbatini | c-266 | $1,080,000 | $6,000,000 |
| 2008 | Phil Mickelson | 266 | $1,098,000 | $6,100,000 |
| 2009 | Steve Stricker | c-263 | $1,116,000 | $6,200,000 |
|
a-won 18-hole playoff. b-Tournament Players Championship. c-won sudden-death playoff. d-won sudden-death playoff, event shortened to 54 holes because of rain. | ||||
[an error occurred while processing this directive]