[an error occurred while processing this directive]
The 2009 FC Dallas schedule. All times are Central and subject to change.
| MARCH | ||||||
| Day | Date | Opponent | Result | |||
| Sat. | 21 | CHICAGO | L, 3-1 | |||
| Sun. | 29 | CHIVAS USA | L, 2-0 | |||
| | ||||||
| APRIL | ||||||
| Day | Date | Opponent | Result | |||
| Sat. | 4 | at New England | L, 2-1 | |||
| Sat. | 11 | at Toronto FC | T, 1-1 | |||
| Sun. | 19 | TORONTO FC | W, 3-2 | |||
| Wed. | 22 | at DC United* | L, 2-0 | |||
| Sat. | 25 | at Chivas USA | L, 2-0 | |||
| | ||||||
| MAY | ||||||
| Day | Date | Opponent | Result | |||
| Sat. | 2 | at DC United | L, 2-1 | |||
| Sat. | 9 | at Houston | L, 1-0 | |||
| Sat. | 16 | SEATTLE | T, 1-1 | |||
| Sat. | 23 | LOS ANGELES | T, 1-1 | |||
| Sun. | 31 | at Chicago | W, 3-0 | |||
| | ||||||
| JUNE | ||||||
| Day | Date | Opponent | Result | |||
| Sun. | 7 | SAN JOSE | T, 2-2 | |||
| Sat. | 13 | HOUSTON | L, 3-1 | |||
| Sat. | 20 | COLUMBUS | W, 2-1 | |||
| Wed. | 24 | at Colorado | T, 1-1 | |||
| | ||||||
| JULY | ||||||
| Day | Date | Opponent | Result | |||
| Sat. | 4 | NEW YORK | W, 2-1 | |||
| Sat. | 11 | at Colorado | L, 1-0 | |||
| Fri. | 24 | at Real Salt Lake | L, 4-2 | |||
| | ||||||
| AUGUST | ||||||
| Day | Date | Opponent | Result | |||
| Sat. | 1 | KANSAS CITY | W, 6-0 | |||
| Thu. | 6 | HOUSTON | W, 1-0 | |||
| Sat. | 15 | at Columbus | L, 2-0 | |||
| Sun. | 23 | at New York | L, 3-2 | |||
| | ||||||
| SEPTEMBER | ||||||
| Day | Date | Opponent | Result | |||
| Sat. | 5 | DC UNITED | T, 2-2 | |||
| Sat. | 12 | at Los Angeles | W, 6-3 | |||
| Sat. | 19 | at Kansas City | L, 3-2 | |||
| Sat. | 26 | REAL SALT LAKE | W, 3-0 | |||
| Wed. | 30 | NEW ENGLAND | W, 1-0 | |||
| | ||||||
| OCTOBER | ||||||
| Day | Date | Opponent | Result | |||
| Wed. | 7 | at San Jose | W, 2-1 | |||
| Sat. | 17 | COLORADO | W, 2-1 | |||
| Sat. | 24 | at Seattle | L, 2-1 | |||
| * U.S. Open Cup | ||||||
TV guide
| ||||||
|
NOTE: FC Dallas home games played at Pizza Hut Park in Frisco. Other results: 2008 | 2007 | 2006 |
||||||