[an error occurred while processing this directive]
|
The 2008 FC Dallas schedule. All times are Central and subject to change. All games broadcast on KZMP-AM 1540 radio (Spanish). | ||||||
| FEBRUARY | ||||||
| Day | Date | Opponent | Result | |||
| Wed. | 20 | at Tigres & | L, 2-1 | |||
| | ||||||
| MARCH | ||||||
| Day | Date | Opponent | Result | |||
| Wed. | 5 | at Atletico Paran. % | W, 2-0 | |||
| Sat. | 15 | LOS ANGELES # | T, 0-0 | |||
| Sat. | 22 | ATLETICO PARAN. % | W, 2-1 | |||
| Sun. | 30 | CHIVAS USA | T, 1-1 | |||
| | ||||||
| APRIL | ||||||
| Day | Date | Opponent | Result | |||
| Sun. | 6 | at Houston | T, 3-3 | |||
| Sat. | 12 | NEW YORK | W, 2-0 | |||
| Sun. | 20 | at Chivas USA | W, 2-0 | |||
| Thu. | 24 | NEW ENGLAND | L, 1-0 | |||
| | ||||||
| MAY | ||||||
| Day | Date | Opponent | Result | |||
| Sat. | 3 | at San Jose | T, 0-0 | |||
| Sat. | 10 | at Real Salt Lake | L, 2-1 | |||
| Sun. | 18 | LOS ANGELES | L, 5-1 | |||
| Sat. | 24 | REAL SALT LAKE | W, 2-1 | |||
| Wed. | 28 | HOUSTON | T, 2-2 | |||
| | ||||||
| JUNE | ||||||
| Day | Date | Opponent | Result | |||
| Sun. | 1 | at Colorado | L, 2-1 | |||
| Fri. | 6 | at New England | L, 2-1 | |||
| Sun. | 15 | CHICAGO | W, 1-0 | |||
| Sat. | 21 | at New York | L, 1-0 | |||
| Thu. | 26 | at Houston | T, 1-1 | |||
| Sun. | 15 | CHIVAS de GUADAL. @ | L, 2-1 | |||
| | ||||||
| JULY | ||||||
| Day | Date | Opponent | Result | |||
| Tue. | 1 | MIAMI FC BLUES * | W, 2-1 | |||
| Fri. | 4 | KANSAS CITY | T, 1-1 | |||
| Tue. | 8 | CHARLESTON * | L, 3-1 | |||
| Sat. | 19 | COLORADO | T, 2-2 | |||
| Thu. | 24 | MLS All-Star Game at Toronto, Canada | MLS 3, West Ham 2 | |||
| Sun. | 27 | LOS ANGELES | W, 4-0 | |||
| | ||||||
| AUGUST | ||||||
| Day | Date | Opponent | Result | |||
| Sun. | 3 | at Toronto FC | W, 2-0 | |||
| Sat. | 16 | at Columbus | L, 2-1 | |||
| Sat. | 23 | at Kansas City | T, 1-1 | |||
| Sat. | 30 | COLUMBUS | L, 2-1 | |||
| | ||||||
| SEPTEMBER | ||||||
| Day | Date | Opponent | Result | |||
| Thu. | 4 | COLORADO | L, 1-0 | |||
| Sat. | 13 | at D.C. United | T, 2-2 | |||
| Sun. | 21 | at Chicago | W, 4-1 | |||
| Sun. | 28 | D.C. UNITED | W, 4-1 | |||
| | ||||||
| OCTOBER | ||||||
| Day | Date | Opponent | Result | |||
| Thu. | 2 | SAN JOSE | T, 1-1 | |||
| Sat. | 11 | TORONTO FC | T, 2-2 | |||
| Tue. | 14 | TIGRES & | W, 3-2 (4-4 agg., 3-1 loss in PKs) | |||
| Sat. | 18 | at Real Salt Lake | L, 3-1 | |||
| Day | Date | Opponent | Time | TV | ||
| Sun. | 26 | at Los Angeles | T, 2-2 | |||
|
& Rio Grande Plate # FC Dallas Foundation Charity Game % USA-Brazil Challenge @ Exhibition * U.S. Open Cup | ||||||
TV guide
| ||||||
|
NOTE: FC Dallas home games played at Pizza Hut Park in Frisco. For ticket information, call 1-888-FCD-GOAL (323-4625). 2007 results | 2006 results |
||||||